FRAME
Alu 6061.T6 double butted
TRAVEL (F/R) (MM)
100mm
FORK
SR Suntour XCT
SPRING/DAMPING SYSTEM
Coil spring
CRANKSET
Shimano FC-TY501 42/34/24T
FRONT DERAILLEUR
Shimano FD-TY700
REAR DERAILLEUR
Shimano RD-TX800 SGS
SHIFTER
Shimano SL-M310 RapidFire Plus
FREEWHEEL/CASSETTE
Shimano HG31-8 11-34T
CHAIN
KMC Z51
BRAKES
Shimano BR-M315 hydraulic disc brake 160/160mm
HEAD SET
FSA Orbit 1.5B ZS No.57B
PEDALS
Marwi SP-610
FRONT HUB
Shimano HB-TX505 CL QR
REAR HUB
Shimano FH-TX505 CL
RIMS
Weinmann U28 Disc Sport 32H
SPOKES
Sapim Galvanized Black
TIRES
Impac SmartPac 29x2.10"
STEM
ONE Sport HX 31.8mm
HANDLEBAR
ONE Sport flat
SEAT POST
ONE Sport
SADDLE
Selle Royal Shadow
GEARS
3x8
SIZES
18.0"(M), 20.0"(L), 22.0"(XL)
RACE/SPORT/COMFORT
35%
grip/tape
Selle Royal Sport
BOTTOM BRACKET
Cartridge CH51 Square system
FRAME SIZE 18.0"(M) 20.0"(L) 22.0"(XL)
A SEAT TUBE LENGTH (mm) 18.0"(M) : 457 20.0"(L) : 508 22.0"(XL) : 559
B EFFECTIVE TOP TUBE LENGTH (mm) 18.0"(M) : 590 20.0"(L) : 610 22.0"(XL) : 630
C SEAT TUBE ANGLE 18.0"(M) : 72.4° 20.0"(L) : 72.4° 22.0"(XL) : 72.4°
D HEAD TUBE ANGLE 18.0"(M) : 70° 20.0"(L) : 70° 22.0"(XL) : 70°
E CHAINSTAY LENGTH (mm) 18.0"(M) : 448 20.0"(L) : 448 22.0"(XL) : 448
G HEAD TUBE LENGTH (mm) 18.0"(M) : 120 20.0"(L) : 120 22.0"(XL) : 140
BBd BB DROP (mm) 18.0"(M) : 60 20.0"(L) : 60 22.0"(XL) : 60
BB BB SHELL SIZE 18.0"(M) : BC 1.37"x24TPI / 73 mm 20.0"(L) : BC 1.37"x24TPI / 73 mm 22.0"(XL) : BC 1.37"x24TPI / 73 mm
SC SEAT CLAMP DIAMETER (mm) 18.0"(M) : 34.9 20.0"(L) : 34.9 22.0"(XL) : 34.9
SP SEAT POST DIAMETER (mm) 18.0"(M) : 31.6 20.0"(L) : 31.6 22.0"(XL) : 31.6
FD FRONT DERAILLEUR DIAMETER (mm) 18.0"(M) : 34.9 20.0"(L) : 34.9 22.0"(XL) : 34.9
HS HEAD TUBE SIZE 18.0"(M) : XC 889/879:BC 1-1/8" *1.5" / FSA NO.57E, XC 859/849: IHS 1-1/8" 20.0"(L) : XC 889/879:BC 1-1/8" *1.5" / FSA NO.57E, XC 859/849: IHS 1-1/8" 22.0"(XL) : XC 889/879:BC 1-1/8" *1.5" / FSA NO.57E, XC 859/849: IHS 1-1/8"
SEATPOST LENGTH (mm) 18.0"(M) : 350 20.0"(L) : 350 22.0"(XL) : 350
STEM LENGTH (mm) 18.0"(M) : 90 20.0"(L) : 110 22.0"(XL) : 110
HANDLEBAR WIDTH (mm) 18.0"(M) : 680 20.0"(L) : 700 22.0"(XL) : 700
CRANK LENGTH (mm) 18.0"(M) : 175 20.0"(L) : 175 22.0"(XL) : 175
Scheme

dealers near you

more dealers Arrow icon