FRAME SIZE | 15.5" (S) | 17.5" (M) | 19.0" (L) | 21.0" (XL) |
---|---|---|---|---|
WHEEL SIZE | 15.5" (S) : 29 | 17.5" (M) : 29 | 19.0" (L) : 29 | 21.0" (XL) : 29 |
A SEAT TUBE LENGTH (mm) | 15.5" (S) : 393 | 17.5" (M) : 431 | 19.0" (L) : 482 | 21.0" (XL) : 533 |
C SEAT TUBE ANGLE | 15.5" (S) : 74 | 17.5" (M) : 74 | 19.0" (L) : 74 | 21.0" (XL) : 74 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5" (S) : 591 | 17.5" (M) : 617 | 19.0" (L) : 637 | 21.0" (XL) : 657 |
R REACH (mm) | 15.5" (S) : 407 | 17.5" (M) : 429 | 19.0" (L) : 449 | 21.0" (XL) : 465 |
S Stack (mm) | 15.5" (S) : 589 | 17.5" (M) : 600 | 19.0" (L) : 608 | 21.0" (XL) : 617 |
G HEAD TUBE LENGTH (mm) | 15.5" (S) : 90 | 17.5" (M) : 100 | 19.0" (L) : 110 | 21.0" (XL) : 120 |
D HEAD TUBE ANGLE | 15.5" (S) : 66 | 17.5" (M) : 66 | 19.0" (L) : 66 | 21.0" (XL) : 66 |
E CHAINSTAY LENGTH (mm) | 15.5" (S) : 430 | 17.5" (M) : 430 | 19.0" (L) : 430 | 21.0" (XL) : 430 |
BBd | 15.5" (S) : 29 | 17.5" (M) : 29 | 19.0" (L) : 29 | 21.0" (XL) : 29 |
F WHEELBASE (mm) | 15.5" (S) : 1154 | 17.5" (M) : 1180 | 19.0" (L) : 1200 | 21.0" (XL) : 1220 |
HANDLEBAR WIDTH (mm) | 15.5" (S) : 760/720 | 17.5" (M) : 760/720 | 19.0" (L) : 760 | 21.0" (XL) : 760 |
STEM LENGTH (mm) | 15.5" (S) : 60 | 17.5" (M) : 70 | 19.0" (L) : 70 | 21.0" (XL) : 80 |
CRANK LENGTH (mm) | 15.5" (S) : 170 | 17.5" (M) : 175 | 19.0" (L) : 175 | 21.0" (XL) : 175 |
SEATPOST LENGTH (mm) | 15.5" (S) : 390/125 | 17.5" (M) : 440/150 | 19.0" (L) : 440/150 | 21.0" (XL) : 440/150 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
Starting with the collection 2020, SUPERIOR offers free extended 5-year warranty on bicycle frames.
The extended frame warranty applies only for frames in the 2020 collection and onwards.