FRAME SIZE | 14.0" |
---|---|
WHEEL SIZE | 14.0" : 27.5 |
A SEAT TUBE LENGTH (mm) | 14.0" : 355 |
C SEAT TUBE ANGLE | 14.0" : 74 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 14.0" : 550 |
R REACH (mm) | 14.0" : 380 |
S Stack (mm) | 14.0" : 593 |
G HEAD TUBE LENGTH (mm) | 14.0" : 110 |
D HEAD TUBE ANGLE | 14.0" : 70 |
E CHAINSTAY LENGTH (mm) | 14.0" : 420 |
BBd | 14.0" : 40 |
F WHEELBASE (mm) | 14.0" : 1044 |
HANDLEBAR WIDTH (mm) | 14.0" : 720 |
STEM LENGTH (mm) | 14.0" : 70 |
CRANK LENGTH (mm) | 14.0" : 170 |
SEATPOST LENGTH (mm) | 14.0" : 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
Starting with the collection 2020, SUPERIOR offers free extended 5-year warranty on bicycle frames.
The extended frame warranty applies only for frames in the 2020 collection and onwards.