* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.
FRAME SIZE | 17.5"L LE (M) | 17.5"L T (M) | 19.0" (M) | 19.0"L LE (L) | 19.0"L T (L) | 21.0" (L) | 21.0"L LE (XL) | 21.0"L T (XL) | 23.0" (XL) |
---|---|---|---|---|---|---|---|---|---|
WHEEL SIZE | 17.5"L LE (M) : 28 | 17.5"L T (M) : 28 | 19.0" (M) : 28 | 19.0"L LE (L) : 28 | 19.0"L T (L) : 28 | 21.0" (L) : 28 | 21.0"L LE (XL) : 28 | 21.0"L T (XL) : 28 | 23.0" (XL) : 28 |
A SEAT TUBE LENGTH (mm) | 17.5"L LE (M) : 440 | 17.5"L T (M) : 440 | 19.0" (M) : 483 | 19.0"L LE (L) : 483 | 19.0"L T (L) : 483 | 21.0" (L) : 533 | 21.0"L LE (XL) : 533 | 21.0"L T (XL) : 533 | 23.0" (XL) : 584 |
C SEAT TUBE ANGLE | 17.5"L LE (M) : 74 | 17.5"L T (M) : 74 | 19.0" (M) : 73.5 | 19.0"L LE (L) : 74 | 19.0"L T (L) : 74 | 21.0" (L) : 73 | 21.0"L LE (XL) : 74 | 21.0"L T (XL) : 74 | 23.0" (XL) : 73 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 17.5"L LE (M) : 580 | 17.5"L T (M) : 580 | 19.0" (M) : 600 | 19.0"L LE (L) : 595 | 19.0"L T (L) : 595 | 21.0" (L) : 610 | 21.0"L LE (XL) : 605 | 21.0"L T (XL) : 605 | 23.0" (XL) : 630 |
R REACH (mm) | 17.5"L LE (M) : 400 | 17.5"L T (M) : 406 | 19.0" (M) : 420 | 19.0"L LE (L) : 415 | 19.0"L T (L) : 421 | 21.0" (L) : 423 | 21.0"L LE (XL) : 425 | 21.0"L T (XL) : 431 | 23.0" (XL) : 437 |
S Stack (mm) | 17.5"L LE (M) : 624 | 17.5"L T (M) : 605.7 | 19.0" (M) : 606 | 19.0"L LE (L) : 624 | 19.0"L T (L) : 605 | 21.0" (L) : 609 | 21.0"L LE (XL) : 624 | 21.0"L T (XL) : 605 | 23.0" (XL) : 630 |
G HEAD TUBE LENGTH (mm) | 17.5"L LE (M) : 180 | 17.5"L T (M) : 160 | 19.0" (M) : 160 | 19.0"L LE (L) : 180 | 19.0"L T (L) : 160 | 21.0" (L) : 160 | 21.0"L LE (XL) : 180 | 21.0"L T (XL) : 160 | 23.0" (XL) : 180 |
D HEAD TUBE ANGLE | 17.5"L LE (M) : 70 | 17.5"L T (M) : 70 | 19.0" (M) : 70 | 19.0"L LE (L) : 70 | 19.0"L T (L) : 70 | 21.0" (L) : 71 | 21.0"L LE (XL) : 70 | 21.0"L T (XL) : 70 | 23.0" (XL) : 71.5 |
E CHAINSTAY LENGTH (mm) | 17.5"L LE (M) : 445 | 17.5"L T (M) : 445 | 19.0" (M) : 445 | 19.0"L LE (L) : 445 | 19.0"L T (L) : 445 | 21.0" (L) : 445 | 21.0"L LE (XL) : 445 | 21.0"L T (XL) : 445 | 23.0" (XL) : 445 |
BBd | 17.5"L LE (M) : 65 | 17.5"L T (M) : 65 | 19.0" (M) : 65 | 19.0"L LE (L) : 65 | 19.0"L T (L) : 65 | 21.0" (L) : 65 | 21.0"L LE (XL) : 65 | 21.0"L T (XL) : 65 | 23.0" (XL) : 65 |
F WHEELBASE (mm) | 17.5"L LE (M) : 1102 | 17.5"L T (M) : 1101 | 19.0" (M) : 1115 | 19.0"L LE (L) : 1117 | 19.0"L T (L) : 1116 | 21.0" (L) : 1093 | 21.0"L LE (XL) : 1127 | 21.0"L T (XL) : 1126 | 23.0" (XL) : 1124 |
HANDLEBAR WIDTH (mm) | 17.5"L LE (M) : 620 | 17.5"L T (M) : 620 | 19.0" (M) : 620 | 19.0"L LE (L) : 620 | 19.0"L T (L) : 620 | 21.0" (L) : 620 | 21.0"L LE (XL) : 620 | 21.0"L T (XL) : 620 | 23.0" (XL) : 620 |
STEM LENGTH (mm) | 17.5"L LE (M) : 90 | 17.5"L T (M) : 90 | 19.0" (M) : 90 | 19.0"L LE (L) : 110 | 19.0"L T (L) : 90 | 21.0" (L) : 110 | 21.0"L LE (XL) : 110 | 21.0"L T (XL) : 90 | 23.0" (XL) : 110 |
CRANK LENGTH (mm) | 17.5"L LE (M) : 170 | 17.5"L T (M) : 170 | 19.0" (M) : 170 | 19.0"L LE (L) : 170 | 19.0"L T (L) : 170 | 21.0" (L) : 170 | 21.0"L LE (XL) : 170 | 21.0"L T (XL) : 170 | 23.0" (XL) : 170 |
SEATPOST LENGTH (mm) | 17.5"L LE (M) : 350 | 17.5"L T (M) : 350 | 19.0" (M) : 350 | 19.0"L LE (L) : 350 | 19.0"L T (L) : 350 | 21.0" (L) : 350 | 21.0"L LE (XL) : 350 | 21.0"L T (XL) : 350 | 23.0" (XL) : 350 |
Starting with the collection 2020, SUPERIOR offers free extended 5-year warranty on bicycle frames.
The extended frame warranty applies only for frames in the 2020 collection and onwards.