FRAME SIZE | 15.5" (S) | 17.5" (M) | 19.0" (L) | 21.0" (XL) |
---|---|---|---|---|
WHEEL SIZE | 15.5" (S) : 29 | 17.5" (M) : 29 | 19.0" (L) : 29 | 21.0" (XL) : 29 |
A SEAT TUBE LENGTH (mm) | 15.5" (S) : 393 | 17.5" (M) : 431 | 19.0" (L) : 482 | 21.0" (XL) : 533 |
C SEAT TUBE ANGLE | 15.5" (S) : 74 | 17.5" (M) : 74 | 19.0" (L) : 74 | 21.0" (XL) : 74 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5" (S) : 584 | 17.5" (M) : 602 | 19.0" (L) : 626 | 21.0" (XL) : 640 |
R REACH (mm) | 15.5" (S) : 416 | 17.5" (M) : 430 | 19.0" (L) : 452 | 21.0" (XL) : 462 |
S Stack (mm) | 15.5" (S) : 593 | 17.5" (M) : 605 | 19.0" (L) : 614 | 21.0" (XL) : 626 |
G HEAD TUBE LENGTH (mm) | 15.5" (S) : 100 | 17.5" (M) : 110 | 19.0" (L) : 120 | 21.0" (XL) : 130 |
D HEAD TUBE ANGLE | 15.5" (S) : 70.5 | 17.5" (M) : 71 | 19.0" (L) : 71 | 21.0" (XL) : 71.5 |
E CHAINSTAY LENGTH (mm) | 15.5" (S) : 430 | 17.5" (M) : 430 | 19.0" (L) : 430 | 21.0" (XL) : 430 |
BBd | 15.5" (S) : 40 | 17.5" (M) : 40 | 19.0" (L) : 40 | 21.0" (XL) : 40 |
F WHEELBASE (mm) | 15.5" (S) : 1088.8 | 17.5" (M) : 1101.9 | 19.0" (L) : 1126.5 | 21.0" (XL) : 1135.4 |
HANDLEBAR WIDTH (mm) | 15.5" (S) : 760 | 17.5" (M) : 760 | 19.0" (L) : 760 | 21.0" (XL) : 760 |
STEM LENGTH (mm) | 15.5" (S) : 60 | 17.5" (M) : 80 | 19.0" (L) : 90 | 21.0" (XL) : 100 |
CRANK LENGTH (mm) | 15.5" (S) : 170 | 17.5" (M) : 175 | 19.0" (L) : 175 | 21.0" (XL) : 175 |
SEATPOST LENGTH (mm) | 15.5" (S) : 400 | 17.5" (M) : 400 | 19.0" (L) : 400 | 21.0" (XL) : 400 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
Starting with the collection 2020, SUPERIOR offers free extended 5-year warranty on bicycle frames.
The extended frame warranty applies only for frames in the 2020 collection and onwards.