Ready to push the limits? So is the E8000. This beast is powerful and strong enough to handle the steepest of climbs yet intuitive enough to give you just the right dose of support along paths and dirt trails or through woods. The lightweight system allows you to jump obstacles, descend and corner just like regular mountainbike. And it handles beautifully, thanks to its low centre of gravity which makes for responsive handling and easy control. Adventure never felt so natural, healthy or fun.
* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.
Rahmengröße | 17.0" (M) | 19.0" (L) | 21.0" (XL) |
---|---|---|---|
WHEEL SIZE | 17.0" (M) : 29 | 19.0" (L) : 29 | 21.0" (XL) : 29 |
A SEAT TUBE LENGTH (mm) | 17.0" (M) : 431 | 19.0" (L) : 490 | 21.0" (XL) : 533 |
C SEAT TUBE ANGLE | 17.0" (M) : 74.5 | 19.0" (L) : 74.5 | 21.0" (XL) : 74.5 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 17.0" (M) : 625 | 19.0" (L) : 635 | 21.0" (XL) : 650 |
R REACH (mm) | 17.0" (M) : 459 | 19.0" (L) : 466 | 21.0" (XL) : 479 |
S Stack (mm) | 17.0" (M) : 599 | 19.0" (L) : 608 | 21.0" (XL) : 618 |
G HEAD TUBE LENGTH (mm) | 17.0" (M) : 100 | 19.0" (L) : 110 | 21.0" (XL) : 120 |
D HEAD TUBE ANGLE | 17.0" (M) : 66 | 19.0" (L) : 66 | 21.0" (XL) : 66 |
E CHAINSTAY LENGTH (mm) | 17.0" (M) : 433 | 19.0" (L) : 433 | 21.0" (XL) : 433 |
BBd BB DROP (mm) | 17.0" (M) : 20 | 19.0" (L) : 20 | 21.0" (XL) : 20 |
F WHEELBASE (mm) | 17.0" (M) : 1196 | 19.0" (L) : 1207 | 21.0" (XL) : 1224 |
HANDLEBAR WIDTH (mm) | 17.0" (M) : 760 | 19.0" (L) : 760 | 21.0" (XL) : 760 |
STEM LENGTH (mm) | 17.0" (M) : 60 | 19.0" (L) : 80 | 21.0" (XL) : 90 |
CRANK LENGTH (mm) | 17.0" (M) : 165 | 19.0" (L) : 165 | 21.0" (XL) : 170 |
SEATPOST LENGTH (mm) | 17.0" (M) : 400/150 | 19.0" (L) : 400/150 | 21.0" (XL) : 400/150 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!