Our most affordable yet lightest e-bike system yet, the E5000 is specifically designed to lend a helping hand to urban commutes. Whether it‘s cycling to work, ridding the kids to school, picking up groceries or going for a spin with your friends, the E5000 offers the ideal level of support to silently boost your day-to-day activities - thanks to its integrated drivetrain and fully customisable power-assist. Elegantly built for pure comfort and relaxation.
Rahmengröße | 19.0" (L) | 21.0" (XL) |
---|---|---|
WHEEL SIZE | 19.0" (L) : 28 | 21.0" (XL) : 28 |
A SEAT TUBE LENGTH (mm) | 19.0" (L) : 483 | 21.0" (XL) : 546 |
C SEAT TUBE ANGLE | 19.0" (L) : 73.5 | 21.0" (XL) : 73.5 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 19.0" (L) : 590 | 21.0" (XL) : 610 |
R REACH (mm) | 19.0" (L) : 403 | 21.0" (XL) : 418 |
S Stack (mm) | 19.0" (L) : 630 | 21.0" (XL) : 649 |
G HEAD TUBE LENGTH (mm) | 19.0" (L) : 140 | 21.0" (XL) : 160 |
D HEAD TUBE ANGLE | 19.0" (L) : 70 | 21.0" (XL) : 70 |
E CHAINSTAY LENGTH (mm) | 19.0" (L) : 450 | 21.0" (XL) : 450 |
BBd BB DROP (mm) | 19.0" (L) : 65 | 21.0" (XL) : 65 |
F WHEELBASE (mm) | 19.0" (L) : 1102 | 21.0" (XL) : 1124 |
HANDLEBAR WIDTH (mm) | 19.0" (L) : 660 | 21.0" (XL) : 660 |
STEM LENGTH (mm) | 19.0" (L) : 70 | 21.0" (XL) : 90 |
CRANK LENGTH (mm) | 19.0" (L) : 170 | 21.0" (XL) : 170 |
SEATPOST LENGTH (mm) | 19.0" (L) : 350 | 21.0" (XL) : 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!