Rahmengröße | 15.5" (S) | 17.5" (M) | 19.0" (L) | 21.0" (XL) |
---|---|---|---|---|
WHEEL SIZE | 15.5" (S) : 29 | 17.5" (M) : 29 | 19.0" (L) : 29 | 21.0" (XL) : 29 |
A SEAT TUBE LENGTH (mm) | 15.5" (S) : 393 | 17.5" (M) : 431 | 19.0" (L) : 482 | 21.0" (XL) : 533 |
C SEAT TUBE ANGLE | 15.5" (S) : 75 | 17.5" (M) : 75 | 19.0" (L) : 75 | 21.0" (XL) : 75 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5" (S) : 584 | 17.5" (M) : 610 | 19.0" (L) : 630 | 21.0" (XL) : 650 |
R REACH (mm) | 15.5" (S) : 422 | 17.5" (M) : 444 | 19.0" (L) : 464 | 21.0" (XL) : 480 |
S Stack (mm) | 15.5" (S) : 587 | 17.5" (M) : 596 | 19.0" (L) : 596 | 21.0" (XL) : 606 |
G HEAD TUBE LENGTH (mm) | 15.5" (S) : 90 | 17.5" (M) : 100 | 19.0" (L) : 100 | 21.0" (XL) : 110 |
D HEAD TUBE ANGLE | 15.5" (S) : 67 | 17.5" (M) : 67 | 19.0" (L) : 67 | 21.0" (XL) : 67 |
E CHAINSTAY LENGTH (mm) | 15.5" (S) : 432 | 17.5" (M) : 432 | 19.0" (L) : 432 | 21.0" (XL) : 432 |
BBd | 15.5" (S) : 30 | 17.5" (M) : 30 | 19.0" (L) : 30 | 21.0" (XL) : 30 |
F WHEELBASE (mm) | 15.5" (S) : 1147 | 17.5" (M) : 1173 | 19.0" (L) : 1193 | 21.0" (XL) : 1213 |
HANDLEBAR WIDTH (mm) | 15.5" (S) : 760/720 | 17.5" (M) : 760/720 | 19.0" (L) : 760 | 21.0" (XL) : 760 |
STEM LENGTH (mm) | 15.5" (S) : 60 | 17.5" (M) : 70 | 19.0" (L) : 80 | 21.0" (XL) : 90 |
CRANK LENGTH (mm) | 15.5" (S) : 170 | 17.5" (M) : 175 | 19.0" (L) : 175 | 21.0" (XL) : 175 |
SEATPOST LENGTH (mm) | 15.5" (S) : 400 | 17.5" (M) : 400 | 19.0" (L) : 400 | 21.0" (XL) : 400 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!