Rahmengröße | 15.5" | 17.5" |
---|---|---|
WHEEL SIZE | 15.5" : 29 | 17.5" : 29 |
A SEAT TUBE LENGTH (mm) | 15.5" : 393 | 17.5" : 431 |
C SEAT TUBE ANGLE | 15.5" : 74 | 17.5" : 74 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5" : 585 | 17.5" : 610 |
R REACH (mm) | 15.5" : 415 | 17.5" : 437 |
S Stack (mm) | 15.5" : 591 | 17.5" : 600 |
G HEAD TUBE LENGTH (mm) | 15.5" : 90 | 17.5" : 100 |
D HEAD TUBE ANGLE | 15.5" : 69 | 17.5" : 69 |
E CHAINSTAY LENGTH (mm) | 15.5" : 440 | 17.5" : 440 |
BBd | 15.5" : 55 | 17.5" : 55 |
F WHEELBASE (mm) | 15.5" : 1105 | 17.5" : 1130 |
HANDLEBAR WIDTH (mm) | 15.5" : 760/720 | 17.5" : 760/720 |
STEM LENGTH (mm) | 15.5" : 60 | 17.5" : 70/60 |
CRANK LENGTH (mm) | 15.5" : 170 | 17.5" : 175 |
SEATPOST LENGTH (mm) | 15.5" : 400 | 17.5" : 400 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!