* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.
Rahmengröße | 16.0"(S) | 18.0"(M) |
---|---|---|
SEATPOST LENGTH (mm) | 16.0"(S) : 300 | 18.0"(M) : 350 |
WHEEL SIZE | 16.0"(S) : 29" | 18.0"(M) : 29" |
A SEAT TUBE LENGTH (mm) | 16.0"(S) : 406 | 18.0"(M) : 457 |
C SEAT TUBE ANGLE | 16.0"(S) : 72.4° | 18.0"(M) : 72.4° |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16.0"(S) : 570 | 18.0"(M) : 590 |
R REACH (MM) | 16.0"(S) : 369 | 18.0"(M) : 389 |
S STACK HEIGHT (MM) | 16.0"(S) : 570 | 18.0"(M) : 590 |
G HEAD TUBE LENGTH (mm) | 16.0"(S) : 120 | 18.0"(M) : 120 |
D HEAD TUBE ANGLE | 16.0"(S) : 69° | 18.0"(M) : 69° |
E CHAINSTAY LENGTH (mm) | 16.0"(S) : 465 | 18.0"(M) : 465 |
BBd BB DROP (mm) | 16.0"(S) : 60 | 18.0"(M) : 60 |
F WHEELBASE (mm) | 16.0"(S) : 1100 | 18.0"(M) : 1120 |
SP SEAT POST DIAMETER (mm) | 16.0"(S) : 30.9 | 18.0"(M) : 30.9 |
HANDLEBAR WIDTH (mm) | 16.0"(S) : 740 | 18.0"(M) : 740 |
STEM LENGTH (mm) | 16.0"(S) : 70 | 18.0"(M) : 70 |
CRANK LENGTH (mm) | 16.0"(S) : 170 | 18.0"(M) : 170 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!