FRAME
Carbon MTB Race BF-MB03
TRAVEL (F/R) (MM)
100mm
FORK
DT Swiss OPM O.L. Tapered, 15mm, remote LO
SPRING/DAMPING SYSTEM
Air NCS/O.L. + remote LO
CRANKSET
Shimano FC-MT700 Hollowtech ll 34/24T
FRONT DERAILLEUR
Shimano XT FD-M8020 E-type
REAR DERAILLEUR
Shimano XT RD-M8000-D GS Shadow Plus
SHIFTER
Shimano SLX SL-M7000 RapidFire Plus I-spec B
FREEWHEEL/CASSETTE
Shimano CS-M7000-11 11-40T
CHAIN
KMC X11
BRAKES
Shimano BR-M615 hydraulic disc brake 160/160mm
HEAD SET
FSA No.42/48 ACB
FRONT HUB
DT Swiss 370 Straightpull IS 15x100mm
REAR HUB
DT Swiss 370 Straightpull IS 12x142mm
RIMS
DT Swiss XR 392 28H
SPOKES
Sapim Laser/Race Black
TIRES
Schwalbe Thunder Burt Performance 29x2.10"
STEM
ONE Race SuperFlat 31.8mm
HANDLEBAR
ONE Race flat
SEAT POST
ONE Race
SADDLE
Fizik Vesta MG
GEARS
2x11
SIZES
15.5"(S), 17.5"(M)
BOTTOM BRACKET
Shimano BB-71-41A
RACE/SPORT/COMFORT
85%
grip/tape
ESI Racer's Edge silicone grips
FRAME SIZE | 15.5"(S) | 17.5"(M) |
---|---|---|
Recommended body size | 15.5"(S) : 160-170cm | 17.5"(M) : 170-180cm |
A SEAT TUBE LENGTH (mm) | 15.5"(S) : 393 | 17.5"(M) : 431 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5"(S) : 586 | 17.5"(M) : 605 |
C SEAT TUBE ANGLE | 15.5"(S) : 74° | 17.5"(M) : 74° |
D HEAD TUBE ANGLE | 15.5"(S) : 70.5° | 17.5"(M) : 71° |
E CHAINSTAY LENGTH (mm) | 15.5"(S) : 430 | 17.5"(M) : 430 |
G HEAD TUBE LENGTH (mm) | 15.5"(S) : 100 | 17.5"(M) : 110 |
BBd BB DROP (mm) | 15.5"(S) : 55 | 17.5"(M) : 55 |
BB BB SHELL SIZE | 15.5"(S) : Press Fit 92mm | 17.5"(M) : Press Fit 92mm |
SC SEAT CLAMP DIAMETER (mm) | 15.5"(S) : 31.8 | 17.5"(M) : 31.8 |
SP SEAT POST DIAMETER (mm) | 15.5"(S) : 27.2 | 17.5"(M) : 27.2 |
FD FRONT DERAILLEUR DIAMETER (mm) | 15.5"(S) : Diect mount E-type / Side Swing | 17.5"(M) : Diect mount E-type / Side Swing |
HS HEAD TUBE SIZE | 15.5"(S) : BC 1-1/8" *1.5" / FSA NO.42/ACB | 17.5"(M) : BC 1-1/8" *1.5" / FSA NO.42/ACB |
SEATPOST LENGTH (mm) | 15.5"(S) : 400 | 17.5"(M) : 400 |
STEM LENGTH (mm) | 15.5"(S) : 60 | 17.5"(M) : 80 |
HANDLEBAR WIDTH (mm) | 15.5"(S) : 700 | 17.5"(M) : 700 |
CRANK LENGTH (mm) | 15.5"(S) : 170 | 17.5"(M) : 175 |
Barbora Průdková