biegi
1x10
rama
Alu 6061.T6 e-MTB, SHIMANO STEPS, e-MTB Sport Geometry, Smooth Welding, Semi-Integrated Battery, 9x135 QR axle, Inner cable routing, IDK Dropout, City Set ready
STERY
FSA Orbit 1.5B NO.57B-1
widelec
SR Suntour XCR32 Air LO-R, 100 mm travel
manetka
SHIMANO DEORE SL-M6000 RapidFire Plus 1x10
przerzutka tyŁ
SHIMANO DEORE RD-M6000-GS SHADOW RD+
mechanizm korbowy
SHIMANO STEPS FC-E8000 34T
wolnobieg/kaseta
SHIMANO HG500, 11-42T
łańcuch
KMC X10ES Sport Power
PEdały
Marwi SP-610
kierownica
Alloy rised
mostek 
ONE Sport XC 31.8 mm
chwyty
ONE Lock-On
hamulce (przód/tył)
SHIMANO BL-MT400
ROTOR DIAM (MM)
180/160
siodło
Selle Royal 2075HRN
SZTYCA
ONE Sport XC 27.2x300 mm
piasta przÓD
SHIMANO HB-TX505 CL QR
Obręcze
ONE J25D 32H
piasta tyŁ
SHIMANO FH-TX5058 CL QR
SZPRYCHY 
Sapim Leader
opony
Impac RidgePac 29x2.25"
JEDNOSTKA NAPĘDOWA
SHIMANO STEPS DU-E7000
BATERIA
SHIMANO STEPS BT-E8010, 504Wh
ŁADOWARKA
SHIMANO STEPS EC-E6002
MAX SUPPORT SPEED
25 km/h
WYŚWIETLACZ
SHIMANO STEPS SC-E7000
WAGA*
20.9 kg

* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.

JEDNOSTKA NAPĘDOWA
SHIMANO STEPS DU-E7000
BATERIA
SHIMANO STEPS BT-E8010, 504Wh
ŁADOWARKA
SHIMANO STEPS EC-E6002
MAX SUPPORT SPEED
25 km/h
WYŚWIETLACZ
SHIMANO STEPS SC-E7000
FRAME SIZE 16.0"(S) 18.0"(M) 20.0"(L) 22.0"(XL)
SEATPOST LENGTH (mm) 16.0"(S) : 300 18.0"(M) : 350 20.0"(L) : 350 22.0"(XL) : 350
WHEEL SIZE 16.0"(S) : 29" 18.0"(M) : 29" 20.0"(L) : 29" 22.0"(XL) : 29"
A SEAT TUBE LENGTH (mm) 16.0"(S) : 406 18.0"(M) : 457 20.0"(L) : 508 22.0"(XL) : 559
C SEAT TUBE ANGLE 16.0"(S) : 72.4° 18.0"(M) : 72.4° 20.0"(L) : 72.4° 22.0"(XL) : 72.4°
B EFFECTIVE TOP TUBE LENGTH (mm) 16.0"(S) : 570 18.0"(M) : 590 20.0"(L) : 610 22.0"(XL) : 630
R REACH (MM) 16.0"(S) : 369 18.0"(M) : 389 20.0"(L) : 409 22.0"(XL) : 423
S STACK HEIGHT (MM) 16.0"(S) : 570 18.0"(M) : 590 20.0"(L) : 610 22.0"(XL) : 630
G HEAD TUBE LENGTH (mm) 16.0"(S) : 120 18.0"(M) : 120 20.0"(L) : 120 22.0"(XL) : 140
D HEAD TUBE ANGLE 16.0"(S) : 69° 18.0"(M) : 69° 20.0"(L) : 69° 22.0"(XL) : 69°
E CHAINSTAY LENGTH (mm) 16.0"(S) : 465 18.0"(M) : 465 20.0"(L) : 465 22.0"(XL) : 465
BBd BB DROP (mm) 16.0"(S) : 60 18.0"(M) : 60 20.0"(L) : 60 22.0"(XL) : 60
F WHEELBASE (mm) 16.0"(S) : 1100 18.0"(M) : 1120 20.0"(L) : 1140 22.0"(XL) : 1161
SP SEAT POST DIAMETER (mm) 16.0"(S) : 30.9 18.0"(M) : 30.9 20.0"(L) : 30.9 22.0"(XL) : 30.9
HANDLEBAR WIDTH (mm) 16.0"(S) : 740 18.0"(M) : 740 20.0"(L) : 740 22.0"(XL) : 740
STEM LENGTH (mm) 16.0"(S) : 70 18.0"(M) : 70 20.0"(L) : 90 22.0"(XL) : 90
CRANK LENGTH (mm) 16.0"(S) : 170 18.0"(M) : 170 20.0"(L) : 170 22.0"(XL) : 170
rozmiar ramy

wzrost

polecamy*

* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!

Scheme

dealers near you

more dealers
Instagram icon #alwaysrace