* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.
FRAME SIZE | 9" |
---|---|
WHEEL SIZE | 9" : 20" |
A SEAT TUBE LENGTH (mm) | 9" : 230 |
C SEAT TUBE ANGLE | 9" : 71° |
B EFFECTIVE TOP TUBE LENGTH (mm) | 9" : 450 |
G HEAD TUBE LENGTH (mm) | 9" : 100 |
D HEAD TUBE ANGLE | 9" : 71° |
E CHAINSTAY LENGTH (mm) | 9" : 330 |
BBd BB DROP (mm) | 9" : 0 |
F WHEELBASE (mm) | 9" : 828 |
SP SEAT POST DIAMETER (mm) | 9" : 27.2 |
SEAT POST LENGTH (mm) | 9" : 230 |
HANDLEBAR WIDTH (mm) | 9" : 500 |
STEM LENGTH (mm) | 9" : 35 |
CRANK LENGTH (mm) | 9" : 127 |
polecamy*
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!