biegi
1x12
rama
Carbon MTB Race Pro BF-MB03 High Modulus, Race Geometry, 12x142 mm Thru axle, PressFit BB92, Inner Cable Routing, Dropped post ready
STERY
ACROS AIX-333, OD46 IS41.8/28.6,IS52/40 1-1/8“x1.5“
widelec
DT Swiss OPM O.D.L., 15x100 mm, Two-In-One remote LO, 100 mm travel
manetka
SHIMANO XTR SL-M9100 Rapidfire Plus 1x12
przerzutka tyŁ
SHIMANO XTR RD-M9100-GS SHADOW RD+
mechanizm korbowy
Race Face Next SL 34T CINCH Direct Mount
wkład suportu
Race Face CINCH - BB92, shell 41x92 mm
wolnobieg/kaseta
SHIMANO XTR CS-M9100-12 10-45T
łańcuch
KMC X12
PEdały
Not included
kierownica
ONE Race CRB Ultimate
mostek 
ONE Race Superflat 31.8 mm
chwyty
ESI Racers Edge silicone grips
hamulce (przód/tył)
SHIMANO XTR BR-M9100, hydraulic disc, 160/160 mm rotor
siodło
Fizik Tundra M3 Carbon
SZTYCA
ONE Race CRB Ultimate, 27.2x400 mm
piasta przÓD
DT Swiss XRC 1200 Spline 25 15x100 mm
Obręcze
DT Swiss XRC 1200 Spline 25 Carbon
piasta tyŁ
DT Swiss XRC 1200 Spline 25 12x142 mm
SZPRYCHY 
DT Swiss XRC 1200 Spline 25
opony
Schwalbe Racing Ray/Racing Ralph SnakeSkin TL Easy ADDIX Speedgrip/Speed 29x2.25"
WAGA*
8.7 kg

* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.

FRAME SIZE 15.5"(S) 17.5"(M) 19"(L) 21"(XL)
WHEEL SIZE 15.5"(S) : 29" 17.5"(M) : 29" 19"(L) : 29" 21"(XL) : 29"
A SEAT TUBE LENGTH (mm) 15.5"(S) : 393 17.5"(M) : 431 19"(L) : 482 21"(XL) : 533
C SEAT TUBE ANGLE 15.5"(S) : 74° 17.5"(M) : 74° 19"(L) : 74° 21"(XL) : 74°
B EFFECTIVE TOP TUBE LENGTH (mm) 15.5"(S) : 585 17.5"(M) : 605 19"(L) : 626 21"(XL) : 646
R REACH (MM) 15.5"(S) : 411 17.5"(M) : 427 19"(L) : 445 21"(XL) : 461
S STACK HEIGHT (MM) 15.5"(S) : 608 17.5"(M) : 620 19"(L) : 629 21"(XL) : 641
G HEAD TUBE LENGTH (mm) 15.5"(S) : 100 17.5"(M) : 110 19"(L) : 120 21"(XL) : 130
D HEAD TUBE ANGLE 15.5"(S) : 70.5° 17.5"(M) : 71° 19"(L) : 71° 21"(XL) : 71.5°
E CHAINSTAY LENGTH (mm) 15.5"(S) : 432 17.5"(M) : 432 19"(L) : 432 21"(XL) : 432
BBd BB DROP (mm) 15.5"(S) : 55 17.5"(M) : 55 19"(L) : 55 21"(XL) : 55
F WHEELBASE (mm) 15.5"(S) : 1074 17.5"(M) : 1097 19"(L) : 1118 21"(XL) : 1132
SP SEAT POST DIAMETER (mm) 15.5"(S) : 27.2 17.5"(M) : 27.2 19"(L) : 27.2 21"(XL) : 27.2
SEAT POST LENGTH (mm) 15.5"(S) : 400 17.5"(M) : 400 19"(L) : 400 21"(XL) : 400
HANDLEBAR WIDTH (mm) 15.5"(S) : 760 17.5"(M) : 760 19"(L) : 760 21"(XL) : 760
STEM LENGTH (mm) 15.5"(S) : 60 17.5"(M) : 80 19"(L) : 90 21"(XL) : 100
CRANK LENGTH (mm) 15.5"(S) : 170 17.5"(M) : 175 19"(L) : 175 21"(XL) : 175
Scheme

dealers near you

more dealers
Instagram icon #alwaysrace