FRAME
Alu X6 Ultralite
FORK
Carbon UD
CRANKSET
Shimano Sora FC-R345 50/34
FRONT DERAILLEUR
Shimano Sora FD-R3000
REAR DERAILLEUR
Shimano Sora RD-R3000 SS
SHIFTER
Shimano Sora ST-R3000
FREEWHEEL/CASSETTE
Shimano HG400-9 11-34T
CHAIN
KMC X9
BRAKES
Tektro R312
HEAD SET
FSA Orbit C-40 No.42/ACB
FRONT HUB
ONE KT QR
REAR HUB
ONE Sport Light
RIMS
Weinmann Flier 24H
SPOKES
Sapim Race Black
TIRES
Schwalbe Lugano 700x25C
STEM
ONE Race 31.8mm
HANDLEBAR
Alloy Compact
SEAT POST
ONE Race
SADDLE
Selle Royal Seta Performa
GEARS
2x9
SIZES
52cm(S), 54cm(M), 56cm(L), 58(Xl)
RACE/SPORT/COMFORT
60%
grip/tape
Velo StickyGel
BOTTOM BRACKET
Shimano BB-ES300
FRAME SIZE 52cm(S) 54cm(M) 56cm(L) 58cm(XL)
Recommended body size 52cm(S) : 170-180cm 54cm(M) : 175-185cm 56cm(L) : 180-190cm 58cm(XL) : 185-200cm
A SEAT TUBE LENGTH virtual (mm) 52cm(S) : 480 54cm(M) : 500 56cm(L) : 520 58cm(XL) : 540
B EFFECTIVE TOP TUBE LENGTH (mm) 52cm(S) : 535 54cm(M) : 547 56cm(L) : 570 58cm(XL) : 590
C SEAT TUBE ANGLE 52cm(S) : 73.8° 54cm(M) : 73.5° 56cm(L) : 73° 58cm(XL) : 73°
D HEAD TUBE ANGLE 52cm(S) : 73° 54cm(M) : 73° 56cm(L) : 73° 58cm(XL) : 73v
E CHAINSTAY LENGTH (mm) 52cm(S) : 405 54cm(M) : 405 56cm(L) : 405 58cm(XL) : 405
F WHEELBASE (mm) 52cm(S) : 968 54cm(M) : 977 56cm(L) : 983 58cm(XL) : 995
G HEAD TUBE LENGTH (mm) 52cm(S) : 145 54cm(M) : 155 56cm(L) : 170 58cm(XL) : 180
BBd BB DEPTH (mm) 52cm(S) : 70 54cm(M) : 70 56cm(L) : 70 58cm(XL) : 70
BB BB SHELL SIZE 52cm(S) : BC 1.37"x24TPI / 68mm 54cm(M) : BC 1.37"x24TPI / 68mm 56cm(L) : BC 1.37"x24TPI / 68mm 58cm(XL) : BC 1.37"x24TPI / 68mm
SC SEAT CLAMP DIAMETER (mm) 52cm(S) : 34.9 54cm(M) : 34.9 56cm(L) : 34.9 58cm(XL) : 34.9
SP SEAT POST DIAMETER (mm) 52cm(S) : 31.6 54cm(M) : 31.6 56cm(L) : 31.6 58cm(XL) : 31.6
FD FRONT DERAILLEUR DIAMETER (mm) 52cm(S) : 34.9 54cm(M) : 34.9 56cm(L) : 34.9 58cm(XL) : 34.9
HS HEAD TUBE SIZE 52cm(S) : (1-1/8 to 1.5) FSA NO.42 54cm(M) : (1-1/8 to 1.5) FSA NO.42 56cm(L) : (1-1/8 to 1.5) FSA NO.42 58cm(XL) : (1-1/8 to 1.5) FSA NO.42
AV SEAT TUBE LENGTH real (mm) 52cm(S) : 520 54cm(M) : 540 56cm(L) : 560 58cm(XL) : 580
SEATPOST LENGTH (mm) 52cm(S) : 350 54cm(M) : 350 56cm(L) : 350 58cm(XL) : 350
STEM LENGTH (mm) 52cm(S) : 90 54cm(M) : 110 56cm(L) : 110 58cm(XL) : 110
HANDLEBAR WIDTH (mm) 52cm(S) : 420 54cm(M) : 420 56cm(L) : 440 58cm(XL) : 440
CRANK LENGTH (mm) 52cm(S) : 172.5 54cm(M) : 175 56cm(L) : 175 58cm(XL) : 175
Scheme

dealers near you

more dealers Arrow icon