Rahmengröße | 15.5" (S) | 17.5" (M) | 19.0" (L) | 21.0" (XL) |
---|---|---|---|---|
WHEEL SIZE | 15.5" (S) : 29 | 17.5" (M) : 29 | 19.0" (L) : 29 | 21.0" (XL) : 29 |
A SEAT TUBE LENGTH (mm) | 15.5" (S) : 393 | 17.5" (M) : 431 | 19.0" (L) : 482 | 21.0" (XL) : 533 |
C SEAT TUBE ANGLE | 15.5" (S) : 74 | 17.5" (M) : 74 | 19.0" (L) : 74 | 21.0" (XL) : 74 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5" (S) : 585 | 17.5" (M) : 610 | 19.0" (L) : 630 | 21.0" (XL) : 650 |
R REACH (mm) | 15.5" (S) : 415 | 17.5" (M) : 437 | 19.0" (L) : 455 | 21.0" (XL) : 472 |
S Stack (mm) | 15.5" (S) : 591 | 17.5" (M) : 600 | 19.0" (L) : 609 | 21.0" (XL) : 619 |
G HEAD TUBE LENGTH (mm) | 15.5" (S) : 90 | 17.5" (M) : 100 | 19.0" (L) : 110 | 21.0" (XL) : 120 |
D HEAD TUBE ANGLE | 15.5" (S) : 69 | 17.5" (M) : 69 | 19.0" (L) : 69 | 21.0" (XL) : 69 |
E CHAINSTAY LENGTH (mm) | 15.5" (S) : 440 | 17.5" (M) : 440 | 19.0" (L) : 440 | 21.0" (XL) : 440 |
BBd | 15.5" (S) : 55 | 17.5" (M) : 55 | 19.0" (L) : 55 | 21.0" (XL) : 55 |
F WHEELBASE (mm) | 15.5" (S) : 1105 | 17.5" (M) : 1130 | 19.0" (L) : 1151 | 21.0" (XL) : 1172 |
HANDLEBAR WIDTH (mm) | 15.5" (S) : 760/720 | 17.5" (M) : 760/720 | 19.0" (L) : 760/720 | 21.0" (XL) : 760/720 |
STEM LENGTH (mm) | 15.5" (S) : 60 | 17.5" (M) : 70/60 | 19.0" (L) : 80 | 21.0" (XL) : 90 |
CRANK LENGTH (mm) | 15.5" (S) : 170 | 17.5" (M) : 175 | 19.0" (L) : 175 | 21.0" (XL) : 175 |
SEATPOST LENGTH (mm) | 15.5" (S) : 400 | 17.5" (M) : 400 | 19.0" (L) : 400 | 21.0" (XL) : 400 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!