GEARS
1x12
Cadre
Carbon MTB Trail BF-1602, Trail Geometry, 130 mm travel, Boost 12x148 mm Thru axle, PressFit BB92, Alloy swingarm, Inner Cable Routing, Dropped post ready
Jeu de direction
ACROS AZX-220 R4, Zero Stack 1-1/8“x1.5“, BlockLock
Fourche
RockShox Reba RL, Boost 15x110mm, OneLoc Sprint remote LO, 130 mm travel
Amortisseur arrière
RockShox Monarch RT3, 184x44 mm, hardware: 25.4x8 mm/14.0x8 mm
MANETTE DE VITESSE
SRAM X01 Eagle Trigger Shifter 1x12
DERAILLEUR ARRIÈRE
SRAM X01 Eagle
PÉDALIER
SRAM X1-Carbon Eagle DUB Boost148 34T
BOTTOM BRACKET
SRAM DUB PF MTB92, shell 41x92 mm
FREEWHEEL/CASSETTE
SRAM XG-1275 Eagle 10-50T
CHAÎNE
SRAM GX Eagle
PEDALS
Not included
CINTRE
Alloy flat 31.8 mm
POTENCE
ONE Race Superflat 31.8 mm
GRIPS
ESI Racers Edge silicone grips
FREINS
SHIMANO DEORE XT BR-M8000, hydraulic disc, 180/160 mm rotor
SELLE
Fi'zi:k Antares R7
TIGE DE SELLE
Crank Brothers Highline Dropper, 150 mm travel, 31.6x400 mm
FRONT HUB
DT Swiss X 1900 Spline 25 15x110 mm
REAR HUB
DT Swiss X 1900 Spline 25 12x148 mm
RIMS
DT Swiss X 1900 Spline 25
SPOKES
DT Swiss X 1900 Spline 25
PNEUS
Schwalbe Nobby Nic SnakeSkin TL Easy ADDIX Speedgrip 29x2.35"
Total WEIGHT*
11.8 kg

* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.

FRAME SIZE 15.5"(S) 17.5"(M) 19"(L) 21"(XL)
WHEEL SIZE 15.5"(S) : 29" 17.5"(M) : 29" 19"(L) : 29" 21"(XL) : 29"
A SEAT TUBE LENGTH (mm) 15.5"(S) : 393 17.5"(M) : 431 19"(L) : 482 21"(XL) : 533
C SEAT TUBE ANGLE 15.5"(S) : 72.7° 17.5"(M) : 72.7° 19"(L) : 72.7° 21"(XL) : 72.7°
B EFFECTIVE TOP TUBE LENGTH (mm) 15.5"(S) : 584 17.5"(M) : 602 19"(L) : 626 21"(XL) : 640
R REACH (MM) 15.5"(S) : 401 17.5"(M) : 414 19"(L) : 434 21"(XL) : 443
S STACK HEIGHT (MM) 15.5"(S) : 606 17.5"(M) : 618 19"(L) : 627 21"(XL) : 639
G HEAD TUBE LENGTH (mm) 15.5"(S) : 100 17.5"(M) : 110 19"(L) : 120 21"(XL) : 130
D HEAD TUBE ANGLE 15.5"(S) : 68.8° 17.5"(M) : 69.3° 19"(L) : 69.3° 21"(XL) : 69.9°
E CHAINSTAY LENGTH (mm) 15.5"(S) : 430 17.5"(M) : 430 19"(L) : 430 21"(XL) : 430
BBd BB DROP (mm) 15.5"(S) : 28 17.5"(M) : 28 19"(L) : 28 21"(XL) : 28
F WHEELBASE (mm) 15.5"(S) : 1111 17.5"(M) : 1122 19"(L) : 1145 21"(XL) : 1152
SP SEAT POST DIAMETER (mm) 15.5"(S) : 31.6 17.5"(M) : 31.6 19"(L) : 31.6 21"(XL) : 31.6
SEAT POST LENGTH (mm) 15.5"(S) : 400 17.5"(M) : 400 19"(L) : 400 21"(XL) : 400
HANDLEBAR WIDTH (mm) 15.5"(S) : 760 17.5"(M) : 760 19"(L) : 760 21"(XL) : 760
STEM LENGTH (mm) 15.5"(S) : 60 17.5"(M) : 60 19"(L) : 80 21"(XL) : 90
CRANK LENGTH (mm) 15.5"(S) : 170 17.5"(M) : 175 19"(L) : 175 21"(XL) : 175
Scheme

dealers near you

more dealers
Instagram icon #alwaysrace