* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.
FRAME SIZE | 16,5"L(S) | 18.0"L(M) |
---|---|---|
WHEEL SIZE | 16,5"L(S) : 700C | 18.0"L(M) : 700C |
A SEAT TUBE LENGTH (mm) | 16,5"L(S) : 420 | 18.0"L(M) : 457 |
C SEAT TUBE ANGLE | 16,5"L(S) : 73.5° | 18.0"L(M) : 73.5° |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16,5"L(S) : 575 | 18.0"L(M) : 585 |
R REACH (MM) | 16,5"L(S) : 386 | 18.0"L(M) : 394 |
S STACK HEIGHT (MM) | 16,5"L(S) : 639 | 18.0"L(M) : 643 |
G HEAD TUBE LENGTH (mm) | 16,5"L(S) : 160 | 18.0"L(M) : 160 |
D HEAD TUBE ANGLE | 16,5"L(S) : 69° | 18.0"L(M) : 70° |
E CHAINSTAY LENGTH (mm) | 16,5"L(S) : 440 | 18.0"L(M) : 440 |
BBd BB DROP (mm) | 16,5"L(S) : 65 | 18.0"L(M) : 65 |
F WHEELBASE (mm) | 16,5"L(S) : 1084 | 18.0"L(M) : 1083 |
SP SEAT POST DIAMETER (mm) | 16,5"L(S) : 27.2 | 18.0"L(M) : 27.2 |
SEAT POST LENGTH (mm) | 16,5"L(S) : 300 | 18.0"L(M) : 300 |
HANDLEBAR WIDTH (mm) | 16,5"L(S) : 660 | 18.0"L(M) : 660 |
STEM LENGTH (mm) | 16,5"L(S) : 70 | 18.0"L(M) : 90 |
CRANK LENGTH (mm) | 16,5"L(S) : 170 | 18.0"L(M) : 170 |
wzrost
polecamy*
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!