* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.
FRAME SIZE | 16.5"(S) | 19.0"(L) | 21.5"(XL) |
---|---|---|---|
WHEEL SIZE | 16.5"(S) : 700C | 19.0"(L) : 700C | 21.5"(XL) : 700C |
A SEAT TUBE LENGTH (mm) | 16.5"(S) : 420 | 19.0"(L) : 483 | 21.5"(XL) : 546 |
C SEAT TUBE ANGLE | 16.5"(S) : 73.5° | 19.0"(L) : 73.5° | 21.5"(XL) : 73° |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5"(S) : 570 | 19.0"(L) : 590 | 21.5"(XL) : 610 |
R REACH (MM) | 16.5"(S) : 392 | 19.0"(L) : 405 | 21.5"(XL) : 414 |
S STACK HEIGHT (MM) | 16.5"(S) : 602 | 19.0"(L) : 625 | 21.5"(XL) : 648 |
G HEAD TUBE LENGTH (mm) | 16.5"(S) : 120 | 19.0"(L) : 140 | 21.5"(XL) : 160 |
D HEAD TUBE ANGLE | 16.5"(S) : 69° | 19.0"(L) : 70° | 21.5"(XL) : 71° |
E CHAINSTAY LENGTH (mm) | 16.5"(S) : 440 | 19.0"(L) : 440 | 21.5"(XL) : 440 |
BBd BB DROP (mm) | 16.5"(S) : 65 | 19.0"(L) : 65 | 21.5"(XL) : 65 |
F WHEELBASE (mm) | 16.5"(S) : 1076 | 19.0"(L) : 1086 | 21.5"(XL) : 1090 |
SP SEAT POST DIAMETER (mm) | 16.5"(S) : 27.2 | 19.0"(L) : 27.2 | 21.5"(XL) : 27.2 |
SEAT POST LENGTH (mm) | 16.5"(S) : 350 | 19.0"(L) : 350 | 21.5"(XL) : 350 |
HANDLEBAR WIDTH (mm) | 16.5"(S) : 660 | 19.0"(L) : 660 | 21.5"(XL) : 660 |
STEM LENGTH (mm) | 16.5"(S) : 70 | 19.0"(L) : 90 | 21.5"(XL) : 100 |
CRANK LENGTH (mm) | 16.5"(S) : 170 | 19.0"(L) : 175 | 21.5"(XL) : 175 |
wzrost
polecamy*
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!